| Platform | Outcome | Age Group | Product | Schedule | Variant | Start Date | End Date | Mid-point of study period | Vaccine Effectiveness (%) | Vaccine Effectiveness 95% Lower Limit | Vaccine Effectiveness 95% Upper Limit | Figure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICATT | Symptomatic infection | . | mRNA | 3 vs. 2 | Delta | 12/01/21 | 12/31/21 | 12/15/21 | 84 | 83 | 86 | VE (3 vs. 2 Doses) Against Infection |
| ICATT | Symptomatic infection | . | mRNA | 3 vs. 2 | Omicron | 12/01/21 | 12/31/21 | 12/15/21 | 66 | 64 | 68 | VE (3 vs. 2 Doses) Against Infection |
| ICATT | Symptomatic infection | . | All vaccines | 3 vs. 2 | Omicron | 01/01/22 | 01/31/22 | 01/15/22 | 61.93 | 60.90 | 62.92 | VE (3 vs. 2 Doses) Against Infection |
| ICATT | Symptomatic infection | . | All vaccines | 3 vs. 2 | Omicron | 02/01/22 | 02/28/22 | 02/14/22 | 56.19 | 55.06 | 57.30 | VE (3 vs. 2 Doses) Against Infection |
| ICATT | Symptomatic infection | . | All vaccines | 3 vs. 2 | Omicron | 03/01/22 | 03/31/22 | 03/15/22 | 33.34 | 29.99 | 36.52 | VE (3 vs. 2 Doses) Against Infection |
Dates are approximate